На складе Европы в наличии следующий перечень запасных частей для газотурбинных установок LM6000:
| Механика | ||
|---|---|---|
| Номер части | Описание | Количество |
| JW3250(JW 40k) | Circuit Breaker | 1 |
| NS250H | Breaker 3 Phase 250amp | 2 |
| 5849583 | Generator Ground Brush Support | 3 |
| 313789601 | Jacking Pin ASSY. | 3 |
| 317658401 | Insulation Bush | 22 |
| 1304M52G03 | Plug, Borescope HPT | 2 |
| 1337M46P03 | Gasket | 25 |
| 1347M18P01 | Bolt | 29 |
| 1375M50P03 | Seal, O-Ring | 2 |
| 1474M32G02 | Bolt, Shear | 5 |
| 1538M42P01 | Gasket | 39 |
| 1697M73P02 | Wire, Retaining | 3 |
| 1704M62P04 | Spacer | 15 |
| 1704M62P05 | Spacer | 15 |
| 1704M63G08 | Arm | 5 |
| 1704M63G09 | Arm | 5 |
| 1754M91P01 | Ring, Piston | 6 |
| 1774M59P01 | Ring, Seal | 40 |
| 1800M58P01 | Clamp, Coupling | 1 |
| 1855M35P08 | Bolt, Machine, DBL | 25 |
| 2320-250H | Clamp, Coupling | 1 |
| 2873-600 | Seal | 1 |
| 38-18604-2024-3 | Screen | 1 |
| 38-18604-2026-3 | Screen | 1 |
| 3VX900 | Belt, Fan | 4 |
| 3VX950 | Belt, Fan | 4 |
| 404-FFS | Valve, Hard Seat Needle | 5 |
| 51-819853-CA | Valve, Suction with unloader assy 127CGT | 3 |
| 56-364060-CA | Valve, Discharge 127CGT | 5 |
| 5VX1030 | Belt, Fan | 10 |
| 5VX-1800 | Belt, Fan | 2 |
| 60-1210 | Spring 9 | 83 |
| 619E223P52 | Fitting , Reducer, 0.562 | 3 |
| 635E901P03 | Nut | 25 |
| 64-D90084 | Liner for 11″ Cylinder Gemini | 1 |
| 705B276P5 | Ring , Retaining | 25 |
| 82-428539-1550 | Valve, Plate for Suction Valve w/out unloader & Discharge Valve | 15 |
| 9009M32P01 | Washer, Key / Lock Tabs | 52 |
| 9009M74P03 | Gasket , Round | 15 |
| 9011M60P01 | Gasket, Fuel Filter (GE) | 9 |
| 9013M28P01 | Gasket, Seal | 10 |
| 9013M28P02 | Gasket Seal | 1 |
| 9013M29P02 | Gasket, Lube in Seal | 11 |
| 9013M30P02 | Gasket, Lube in Seal | 11 |
| 9014M45P65 | Coupling | 9 |
| 9048M33P06 | Bearing , Plain | 5 |
| 9057M50P01 | Seal | 15 |
| 9057M92P04 | Gasket, Square | 30 |
| 9107M23P02 | Gasket | 10 |
| 9107M55P01 | Shim | 5 |
| 9108M27P03 | Bolt , External — REL, | 15 |
| 9109M91P01 | Bolt , Machine, HEX HD | 15 |
| 9131M44P02 | Bushing , Sleeve | 10 |
| 9133M21P12 | Spacer | 12 |
| 9193M69P34 | Spacer | 3 |
| 9232M78P03 | Nut | 54 |
| 9234M17P05 | Bolt | 54 |
| 9257M84P04 | Gasket | 5 |
| 9299M96G07 (9212M79P06) | Plug, Borescope, Stg-1, HPT | 1 |
| 9354M40P02 | Gasket | 14 |
| 9365M41P117 | Seal, O-Ring | 2 |
| 9365M41P122 | Seal, O-Ring | 13 |
| 9365M41P229 | Seal, O-Ring 3.100 ID | 24 |
| 9371M19P04 | Seal — Boss & Fitting | 21 |
| 9371M19P06 | Seal , Boss | 20 |
| 9371M19P08 | C-Seal | 20 |
| 9371M19P10 | Seal | 17 |
| 9371M19P12 | Seal | 22 |
| 9378M31P01 | Fitting | 10 |
| 9392M79P03 | Baffle | 5 |
| 9397M20P02 | Adapter, Igniter | 2 |
| 9397M22P02 | Washer | 25 |
| 951101MA | Valve, Pressure Relief | 7 |
| 9601M73P07 | Seal, Carbon (Oil Flanged) | 5 |
| 9608M08G48 | Gasket | 2 |
| 9608M08G55 | Gasket, Seal, Square | 2 |
| 9609M43P02 | Washer | 25 |
| 9610M50P02 | Nut, Self Locking | 33 |
| 9610M50P03 | Nut | 48 |
| 9628M16P02 | Bolt | 25 |
| 9629M48P02 | Nut, Self-Locking Hex HD, 0.190-32″ | 9 |
| 9629M48P10 | Nut | 11 |
| 9634M85P01 | Ring, Seal Mating | 3 |
| 9699M66P01 | Bolt, MachineSquare HD | 28 |
| 9699M98P01 | Retainer Seal | 3 |
| 9713M89P03 | Plate Accessory Cover | 1 |
| AC9227F1640 | Filter, Fuel Pump | 10 |
| 20363801 NFQ2419D | Gear Box | 1 |
| AN123631 | Rivet | 18 |
| AN316C4R | Nut | 25 |
| AN960C616L | Washer | 9 |
| AS1895/1-225 | Clamp, Coupling | 3 |
| AS3208-12 | Packing | 30 |
| AS3209-121 | Packing | 10 |
| EDR | Valve, Pressure Regulator | 3 |
| FS70-22-HD | Gas compressor Coupling (8 Bolt Double Flexible Coupling) | 3 |
| HC9606FDS8Z | Filter, Hydarulic | 1 |
| HW014898 | Ring, Packing (no. 10-PS-6058) | 8 |
| HW026032 | Ring, Packing, CI, Wiper, 2.25 (no. 10-PS-4338) | 4 |
| HW033387 | Seal WCP STEM 5-100014 | 3 |
| HW088568 | Packing Ring 11-PS-4288 | 5 |
| HW089566 | Piston Assy. | 1` |
| HW093744 | Packing Ring 11-PS-7521 | 5 |
| HW096710 | Cylinder Liner 2-102016 | 1 |
| HW096724 | Piston Rod 3-102842 | 2 |
| HW096725 | Bearing BZ Alloy | 4 |
| HW096726 | Adapter Shaft Lubr-Pump 1-102753 | 1 |
| HW096731 | Washer Thrust 4-473997 | 1 |
| HW096733 | Ring VVCP CA-TFE 4-100069 | 1 |
| HW096735 | Crosshead Pin 1-103301 | 1 |
| HW096736 | Crosshead 1-103292 | 1 |
| Coupling, Power (TRW) | 1 | |
| J1092P04 | NUT | 43 |
| J1092P05 | Nut, Self Locking Ten Point 0.3125-24 | 52 |
| J1128P05 | Seal Ring | 15 |
| J1128P19 | Seal | 3 |
| J1311P06 | Seal | 2 |
| J1317P10B | Nut, Swivel | 2 |
| J201P04 | Nut, Self Locking, DBL Hex., 0.375-24 | 25 |
| J219P02 | Gasket Seal | 13 |
| J219P04 | Gasket | 23 |
| J219P05A | Gasket Seal | 23 |
| J219P06B | Gasket | 13 |
| J219P07 | Gasket Seal | 29 |
| J221P116 | Packing Preformed 0.732 ID | 18 |
| J221P163 | Packing Preformed 5.964 ID | 1 |
| J221P219 | Packing | 30 |
| J221P222 | Packing Preformed 1.478 ID | 33 |
| J221P224 | Packing | 28 |
| J221P226 | O-Ring | 1 |
| J221P240 | Packing | 24 |
| J221P260 | Packing Preformed 6.461 ID | 7 |
| J221P904 | Packing Preformed 0.346 ID | 93 |
| J221P905 | Packing Preformed 0.409 ID | 47 |
| J221P906 | Packing Preformed 0.463 ID | 23 |
| J221P908 | Packing Preformed 0.639 ID | 20 |
| J221P910 | Packing Preformed 0.750 ID | 57 |
| J221P916 | Packing Preformed 1.165 ID | 15 |
| J414P034A | Bolt | 37 |
| J415P123A | Bolt | 22 |
| J511P110 | Adapter, Nipple | 6 |
| J515P04 | Elbow | 5 |
| J626P09 | Nut | 10 |
| J628P06 | Nut | 25 |
| J643P04B | Bolt | 25 |
| J643P12A | Bolt | 25 |
| J644P06DQQ | Bolt, Nozzle | 6 |
| J644P08D | Bolt, Nozzle | 454 |
| J644P09D | Bolt | 7 |
| J644P11A | Bolt | 26 |
| J644P12A | Bolt | 47 |
| J645P30A | Bolt | 25 |
| J646P18B | Bolt | 9 |
| J646P61B | Bolt | 4 |
| J647P18B | Bolt | 4 |
| J815P027B | Bolt | 1 |
| J816P072C | Bolt | 15 |
| L21849P24 | Plate, (use only w/ L52150G01) | 1 |
| L24922P03 | Pump, VG Hydraulic | 1 |
| L28004P01 | Gasket | 15 |
| L28361P10 | O-Ring | 1 |
| L31289P01 | Cover, Igniter | 2 |
| L34976P069 | Bolt | 15 |
| L36000G02 | Sight, Flame, CRF | 2 |
| L43073P01 | Gasket, Thermal Isolator | 1 |
| L43616P01 | Bolt | 15 |
| L44500P09 | Pump, Lube (Parker) | 1 |
| L44539P01 | Plug | 5 |
| L44699P01 | Seal, Integral Oil Lube | 2 |
| L45045P01 | Bolt | 10 |
| L45881P04 | Hose, Fuel Primary | 5 |
| L45882P04 (L49274P01) | Hose, Fuel | 5 |
| L45921P01 | Gasket | 6 |
| L45970G01 | Tube, Fuel | 8 |
| L45972G01 | Tube, Fuel | 32 |
| L46114P01 | Cover Flange | 7 |
| L46187G01 | Bracket | 1 |
| L46198G01 | Bracket | 1 |
| L46199G01 | Bracket | 1 |
| L46200G01 | Bracket | 1 |
| L46201G01 | Bracket | 1 |
| L46202G01 | Bracket , Dampen | 1 |
| L46203G01 | Bracket | 1 |
| L46204G01 | Bracket | 1 |
| L46206G01 | Bracket | 1 |
| L47328P02 | Valve, Thrust Balance | 1 |
| L49274P03 | Hose, Fuel (Secondary) | 2 |
| L52813P01 | Flange, Sump Vent | 1 |
| M83248/1-139 | Packing Preformed (Seal) | 35 |
| M83248/1-243 | Packing Preformed | 47 |
| M83248/1-904 | Packing Preformed | 7 |
| M83248/1-905 | Packing Preformed | 8 |
| M83248/1-912 | Packing Preformed | 8 |
| Model 200 | Coupling 1-3/8″ (Alloy) | 1 |
| 1270002 | Filter, Air (New) | 155 |
| MS21083C4 | Nut, Self Locking, Hex. | 63 |
| MS21083C5 | Nut, Self Locking, Hex. | 21 |
| MS24391J4L | Plug | 5 |
| MS24693-C342 | Screw | 25 |
| MS9193-04 | Connector | 5 |
| MS9201-04 | Nut | 25 |
| MS9202-042 | Gasket | 19 |
| MS9315-04 | Cap | 10 |
| MS9373-042 | Gasket, Metal O-ring 0.062 ID | 2 |
| MS9404-04 | Plug | 5 |
| MS9404-05 | Plug | 18 |
| MS9489-07 | Bolt | 25 |
| MS9490-10 | Bolt | 29 |
| MS9556-07 | Bolt | 10 |
| MS9556-10 | Bolt | 9 |
| MS9557-06 | Bolt | 25 |
| MS9557-07 | Bolt | 25 |
| MS9557-09 | Bolt, Machine, DBL Hex HD Ext Washer 0.250-2″ | 15 |
| MS9557-14 | Bolt | 22 |
| MS9557-18 | Bolt | 2 |
| MS9557-22 | Bolt | 25 |
| MS9557-26 | Bolt | 16 |
| MS9558-16 | Bolt | 12 |
| MS9558-17 | Bolt | 18 |
| MS9565-05 | Bolt | 25 |
| MS9566-12 | Bolt | 12 |
| MS9566-20 | Bolt | 2 |
| MS9566-33 | Bolt , Machine | 21 |
| MS9567-14 | Bolt | 25 |
| MS9902-03 | Plug | 3 |
| MS9902-04 | Plug | 5 |
| MS9902-06 | Plug | 4 |
| MS9902-08 | Plug | 8 |
| MS9902-10 | Plug | 7 |
| NAS1291C8M | Nut | 25 |
| PP028KA-300 | Ring, Retaining, Ext. | 2 |
| PP047BMR | Bearing | 2 |
| PP056TB1-268 | O-Ring | 3 |
| PP056TB1-370 | O-Ring | 2 |
| PP628BA-160 | Ring, Retaining Internal Metric Din 472 | 2 |
| PP645BAD | Shaft Seal, Metric Single Lip | 1 |
| R1316P007 | Packing, Retainer | 25 |
| U65WDO130 | Packing Ring Set 0399-00 57.15 | 1 |
| UMDO129 | Stuffing Box with internarod Dia 57.15mm | 1 |
| O-Ring, for VBV Rams | 6 | |
| Key, Motor Shaft | 1 | |
| 60-14H410 | JL Nut M27 | 3 |
| 667 CVS ET | Valve, Gas (S/N — 8A0133) | 1 |
| 50-328506 | Washer PA63M | 5 |
| 50-328507 | Retaining Ring PA63M | 9 |
| 40-351815 | Screw, Hex. Head 0813 | 10 |
| 40-324218 | Socket Head Screw 0420 | 99 |
| 1C9353P02 | Tool Set Rigging, VBV Door (pins, 4 each) | 1 |
| J1128P12 | Seal | 2 |
| L52114P01 | Bolt | 2 |
| 9107M21P06 | Bolt | 1 |
| AS3510-0218K | Safety Cable | 60 |
| 15-01-30262 | Spring Valve (Discharge) | 51 |
| FC-5716 | Fuel filter | 1 |
| C-5103 | Oil filter | 1 |
| Инструмент | ||
|---|---|---|
| Номер части | Описание | Количество |
| 20100 | Gauge, Pressure 15Psi (Inches of Water) | 3 |
| 911305 | Thermowell 316 | 8 |
| 3051TG4A2A21AB4C6 | Transmitter, Pressure O To 4000 Psi | 1 |
| 098608 | Switch Atex | 2 |
| 0113-788 | Level Switch | 2 |
| 04090227 UE | DM Mounted Relays 24vDC | 4 |
| 102025247 | Chopper Motor MCS100E | 1 |
| 102025260 | Stepper Motor 34V For Filter Wheel | 1 |
| 102025266 | NTC-Pair,ASSY,For Flow Sensor | 1 |
| 104035439 | Sintered Metal Filter Mat | 6 |
| 105309685 | Dust Filters For Filter Fan | 9 |
| 105310016 | O-ring 62×3 For Sintered Metal Filter | 6 |
| 105310017 | O-ring 92×2 95 Shore | 6 |
| 105310429 | Locking ring for cell inlet filter | 1 |
| 106023093 | IR Light Source SIC | 1 |
| 106023542 | Valve, Solenoid 3/2 Way | 1 |
| 106023543 | Valve, Solenoid 2/2 Way | 1 |
| 106024186 | O2 Measuring Cell For O2 — Sensor | 1 |
| 102029245 | EK Analog Input Module | 1 |
| 102029246 | Analog Output Module | 1 |
| 106452ABAA | Synchroscope 60HZ | 1 |
| 106452AAAA7 | Synchroscope 50HZ | 4 |
| 1201PG#54587 | D/P Gauge, Orange Research | 1 |
| 162P42C6BH | Adjustable Differential Pressure Switch | 1 |
| 1962M86P02 | Probe | 1 |
| 21000-28-05-00-085-03-02 | Housing, Vibration Probe | 7 |
| 2864325 | Converter | 2 |
| 3051 TG4A2A21AB4K8 | Transmitter, Pressure O To 9653 KPA | 2 |
| 30901005 | Spare Peristaltic Tube | 14 |
| 330105-02-12-05-02-00 | Sensor, Vibration (Probe) | 2 |
| 330130-045-01-05 | Cable, Vibration Sensor Extension (3300XL) | 2 |
| 330130-085-01-05 | Cable, Vibration Sensor Extension (3300XL) | 4 |
| 330130-085-03-00 | Cable, Vibration Sensor Extension (3300XL) | 4 |
| 3500/20 | Back Plane «RIM» | 1 |
| 35012013 | Flat Seal(30) For Filter Element | 35 |
| 35012019 | Filter Element Ceramic | 17 |
| 35012094 | O-Ring | 18 |
| 35012095 | O-Ring | 18 |
| 382A85355P0001 | Transmitter, Pressure Druck Ps3 | 2 |
| 4J7316 | Detector, Chip, Magnetic | 3 |
| 51875-01 | Docking Station ( 110 V ) | 1 |
| 644HA15J5M5C1Q4 | Transmitter, Temperature | 1 |
| 70120000 | Membrane For Pump | 6 |
| 70130000 | Valve Plate For Pump ( 2 items per pump ) | 16 |
| 705Z34 | Connector, Straight | 3 |
| 70801036 | Cabinet Filter For MCS | 28 |
| 745PH 5146 13 7503 | Switch, Pressure | 5 |
| 78R25N00A025T38E6 | Temperature Element | 1 |
| 800-1315 | Blank | 5 |
| 800H-NP30 | Cover, Enclosure Cast Alum | 2 |
| 9392M95P04 | Plug, Igniter | 4 |
| 9504M33P01 | Sensor — Air, Temp (Ametek) | 3 |
| 9600M37P13 | Cable, Ignitor Lead | 1 |
| AL1269 | Fuse, 4amp | 13 |
| AL1308 | Fuse, 31mA | 15 |
| AL1310 | Fuse, 0.1amp | 15 |
| AL1328 | Fuse, 2amp | 15 |
| AL1335 | Fuse, 50mA | 15 |
| 006824-004 | Detector, Gas Sensor Flammable | 3 |
| D1HL40629B | Connector | 3 |
| D1HL40863B | Connector, ASSY | 10 |
| DE225312001 | Dust Cover | 5 |
| FLT93F-4B1A203C1A03C11 | Junction Box, Flow Switch FLT | 5 |
| FT-24C3XWRLEG-5 | Flow Element | 2 |
| FTL50-GGF2AA8G5C | Switch, Level | 1 |
| G408-0001 | DC Signal Conditioner | 1 |
| HMT363 D12KCD2B1BD1A4A1 | Humidity & Temperature Transmitter | 1 |
| J1220G05 | Clamp | 9 |
| J1221G03 | Clamp | 19 |
| J1221G07 | Clamp | 17 |
| J1221G08 | Clamp | 15 |
| J1221G10 | Clamp, Loop Cushioned, 0.625″D | 22 |
| J511P106 | Nipple | 5 |
| J511P108 | Nipple | 4 |
| J522P57 | Reducer | 3 |
| J534P06 | Nipple | 5 |
| J534P08 | Nipple | 5 |
| J534P10 | Nipple | 6 |
| J534P12 | Nipple, tube 3/4″ | 6 |
| L21131P02 | Sensor, L/O, RTD | 2 |
| L31967P27 | Accelerometer, Hi-Temp | 1 |
| L35166P01 | Detector, Resistant Temp, 5-pin Redundant (RTD) | 5 |
| L43345P01 | Cable, RTD | 1 |
| L44684P01 | Sensor, Acoustic (XNSD) | 4 |
| L44737P04 | Harness, T48-Thermocouple, Lower | 1 |
| L44745P01 | Sensor | 1 |
| L44745P02 | Sensor, Temperature, Redundant | 1 |
| L44820P17 | Sensor | 2 |
| L47045P15 | Cable, CRF-Accelerometer, 30’L (NOM) | 3 |
| L47046P16 | Cable, TMF-Accelerometer, 40’L (NOM) (TRF) | 2 |
| LN5-C-MA-0051 | Flow Meter | 2 |
| LVN-50 | Switch, Level Float | 4 |
| MS9193-12 | Connector, Tube Nipple | 5 |
| R28703647 | Nipple | 3 |
| R287P08 | Nipple | 5 |
| R287P10 | Nipple, Tube Spherical, 0.875-14″ | 4 |
| TM0180-045-01 | Sensor, Vibration Extension Cable | 1 |
| TM0180-06-02-12-05-02 | Sensor, Vibration (Probe) | 10 |
| TM0181-045-00 | Sensor, Vibration Extension Cable | 20 |
| TM0181-045-01 | Sensor, Vibration Extension Cable | 2 |
| TM0782A | Sensor, Accelerometer (Probe) | 1 |
| TM704-15 | Accelerometer Extension Cable | 1 |
| TP304L | Tubing, Instrument 3/8″ O.D | 5 |
| Hose, Rubber | 1 | |
| Connector, DK 3/8 | 6 | |
| O-Ring Speed Probe | 4 | |
| Vibration Probe Housing + Probe Assy | 3 | |
| Tee DK 3/8″ | 7 | |
| Cable, 4-core 1.5mm | 4 | |
| Socket, Solenoid Valve | 5 | |
| 01P1300 | Pump, Peristaltic SR25.2 3,2 ECM 230V | 1 |
| PA3000-500-48-13-21-01-93 | Transmitter, Pressure Thrust Balance | 1 |
| MS43751274 | Bulb, Beacon Light (Hazardous Location-RED) | 1 |
| 1303M20P01 | Probe, Pressure (P48) — GE | 1 |
| GDT-C-S | Gas (N2) Filled Dial Thermometers | 4 |
| 6281PA7-24 | Frequency Transducer 24V | 1 |
| Connector | 3 | |
| J1221G14 | Clamp | 1 |
| J1221G15 | Clamp | 2 |
| KPSPR440P0W5000 | Power Card | 1 |
| Электрика | ||
|---|---|---|
| Номер части | Описание | Количество |
| 385941 | Relay, 110v -7A (Finder) | 47 |
| 15C6130PT | Transformer, Current 600:1 | 1 |
| 1SFN010720R1011 | Auxiliary Contact, Cal 18-11 | 20 |
| 2025J97G0002 | Handle, Brush Release | 2 |
| 203 | Bearing | 1 |
| 205 | Bearing | 4 |
| 206 | Bearing | 6 |
| 210 | Bearing | 2 |
| 309 | Bearing | 2 |
| 316 | Bearing | 4 |
| 318 | Bearing | 4 |
| 3288689 | Holder, Carbon Brush | 1 |
| 32NNSF | Fuse Base & Carrier | 10 |
| 3P-3E-4W | Monitor, Power Line | 1 |
| 4NIC-Q1100F | Power Supply, 240V, 50Hz | 2 |
| 516-800-500 | Detector, Optical Smoke & Heat | 15 |
| 516-800-502 | Detector, Heat | 8 |
| 517-050-017 | Universal Base 5″ | 22 |
| 555-800-001 | Input Module | 1 |
| 6208 2RS | Bearing | 6 |
| 6208ZZ | Bearing | 6 |
| 6312/C3 | Bearing | 4 |
| 65BC03130X28 | Bearing | 8 |
| 9602933/00 | Card, Assy. Auto Power | 1 |
| 9602943/00 | Card, Assy. PF Control Card | 1 |
| 9602943/00 | Card, Assy. Volts Monitor | 1 |
| 9607087/00 | Assy. EHC CD, Aux. Rack | 1 |
| 9608488/00 | Assy. Exciter Monitor Card | 1 |
| 9611592/00 | Card, MAVR Control, Type B | 1 |
| 9615175/00 | Card, Assy. Exciter Limiter | 1 |
| A051374 | Socket 6 Pin, Undervoltage Release w/ Plug | 1 |
| A260-30 | Contactor, Booster Pump, 110v | 3 |
| A63-30 | TP Contactor Type 63A | 1 |
| A75-30 | TP Contactor Type 75A | 1 |
| AF210-30 | Contactor | 5 |
| B153E/WT | Control Relay 240V | 5 |
| BZCT070 | Transformer Toroid 70mm | 2 |
| C10G20 | Fuse, 20 AMP | 23 |
| CA5-01 | Auxilliary Contact Block | 3 |
| CAL18-11 | Relay, Contactor | 4 |
| T2s 160 | Breaker , Circuit 32A | 15 |
| CT-ERS-21 | Relay, One Time | 2 |
| E320 DU | Thermal Relay For Booster Pump (ABB) | 7 |
| ELRM44V-30 | Earth Leakage Relay 230V | 2 |
| EN4SD2424GWGY | Vibration Pannel | 1 |
| EPKT-17C3X | Insulated Cable, Plastic (XLPE) 12- 17.5Kv Indoor (95-240 mm2) 3-core | 1 |
| EPKT-17C3X1H2-E02 | Insulated Cable, Plastic (XLPE) 12- 17.5Kv Indoor (95-300 mm2) 3-core | 1 |
| ES1J-4X/1C400-630/NA | Insulated Cable, Plastic (XLPE) Inline joint up to 17.5kv (400-630 mm2) 1-core | 4 |
| GCE8007213P0101 | PVC Cover for Bus Bar | 39 |
| INIEX88B | Lighting Fixtures, 240v (40w) | 7 |
| IP-65 GREEN | Pilot Light w/ holder (Green) | 18 |
| J05531 / FR22GG69VC31 | Fuse, 63amps, 690V | 8 |
| KLM — 15 | Fuse | 7 |
| KLM — 20 | Fuse | 9 |
| KT5VD | Handle, Rotary ABB | 3 |
| L43342P04 | Cable, Temp Liquid Manifold | 1 |
| LADN11 | Aux. Contact | 1 |
| LK-RLED | Pilot Light w/ Holder (red) | 16 |
| LMZ-12 | Transformer, Current, 3000/1A | 9 |
| LMZ-12 | Transformer, Current 200/1A | 7 |
| AF185 30 | Contactor (ABB) | 2 |
| N 0577920 | Lighting Fixtures, 240v | 1 |
| NB-EXFL | Lighting Fixtures, 240v (20w) | 5 |
| NH0GG69V125 | Fuse, 125A | 5 |
| RED670 | Protection Relay, DC110V (Order code: IMRK002810-AB) | 1 |
| REF542 Plus | Multifunction Protection Relay, DC110V w/ connector kit (ORDER CODE: 76A3NFNN361SB36) | 1 |
| RXMS 1 | Relay, Auxilliary | 4 |
| T5S 400 | Breaker, Circuit 400Amp 1Sda054333r1 | 1 |
| TG4321 | Safety Switch 30 AMPS | 1 |
| TU20 75/1A | Transformer | 1 |
| ZBE 102 | Button, Push Contact (N.C) | 8 |
| ZL01249478 | Cabinet Lood Light ( CGM ) | 22 |
| Bushing Insulator | 5 | |
| Box, Junction (Small) | 2 | |
| Box, Junction (Medium) | 2 | |
| Box, Junction (Large) | 1 | |
| E 200DU — 200 | Relay , overload | 2 |
| Splice Protector Sleeve | 100 | |
| 100 MA | Fuse, 100 MA, 250V | 62 |
| Syringe, 50ml (Transformer Oil Extract) | 2 | |
| Carrier, Fuse 660VAC 100A | 3 | |
| Terminal 95MM 1000V | 4 | |
| Fuse, Top | 19 | |
| DCT 24-150-4653 | Charger, Battery (Complete Unit) | 2 |
| 141-302-1 | Transformer, Current 50-400Hz, 50VA, C400. 3000.1.A | 6 |
| 200509 | Switch, Selector | 1 |
| 48250093 | Module 4-20mA | 1 |
| VD4/P 12.31.40 | Breaker, Circuit Vacuum ,12 Kv, 3150A, DC110V | 2 |
| TA450 DU | Thermal Overload Relay | 1 |
| ZBE-203 | Contact Block | 3 |
| 15CT13.75BT | Transformer, Current Ratio 75:1, 15V.A, 600V | 1 |
| Relay 24VDC /10A | 106 | |
| M-155PSMH | 400W Metal Halide | 1 |
| BEF/BC3040 | Battery Cabinet | 1 |
| Контроллеры | ||
|---|---|---|
| Номер части | Описание | Количество |
| 1C670ALG21AA | Analog Input 4 Ch RTD Module. | 2 |
| 1C670ALG330-JB | Module, Analog Input, 8 channel 4-20mA | 1 |
| 1C670CHS102A | Base, Termination 2 position, Terminal Strip | 4 |
| 1C670MDL644J | Module, Discrete Input, 16 channel POS/NEG | 2 |
| 1C670MDL740K | Module, Discrete Output, 16 channel | 1 |
| 1C697CGR935 | Hot Standby, fast user memory, CPU Module | 1 |
| 1C697CMM724GH1 | Module, Ethernet Interface, 1 port | 1 |
| 1C697CMM74-2LL | GE Fanuc Comm. Ethernate Card type2. | 1 |
| 1C697PWR724 | Power Supply, 24VDC input, 160W, 5VDC | 1 |
| 330100-50-05 | Sensor, Proximitor (for vibration) | 3 |
| 330100-90-05 | Sensor, Proximitor (for vibration) | 3 |
| 330180-90-05 | Sensor, Proximitor (for vibration) | 5 |
| 5453-278 | Micronet Digital Control System(Only Case). | 1 |
| 8200-177 | Driver, Fuel Gas | 1 |
| 8200-226 | Servo Position Controller.(WMV) | 3 |
| 86517-01-01-01-01 | Module, GE Aero.(for Vibration). | 2 |
| 9907-135C/D | Liquid Fuel Driver, GS3/LQ | 1 |
| HE670RLY168 | Module, Relay Output, 16 channel | 1 |
| HE697RTM701 | Module, Modbus RTU master/slave, 2 port | 1 |
| 3BSE018161R1-PM864A | AC 800M (PLC) (TP830,TB850,TB807,TB852) | 3 |
| 3BSE030220R1 | S800 IO Card Profibus DPVI (CI 854A & TP854) | 2 |
| 3BSE008516R1 | S800 IO Card (AI 810) (Unit TU810,TU812,814,830,833,835,838,850) | 6 |
| 3BSE038415R1 | S800 IO Card (A0 810) (TU810,812,814,830 or 833) | 2 |
| 3BSE008508R1 | S800 IO Card (DI 810) Rated isolation 50V (TU810,812,814,830,833,838) | 2 |
| 3BSE008510R1 | S800 IO Card (DO 810) 2×8 ch 0.5A (TU810,812,814,830,833) | 3 |
| 3BSE013234R1 | S800 IO (TU 830V1) 2×16 signal terminals 50V | 3 |
| 3BSE022462R1 | S800 IO (TU 847) Vertical moounting of modules | 3 |
| 3BSE041882R1 | S800 IO (CI 840A) | 5 |
| 3BSC950201R1 | Cable (Modem connection to C1853) (TK832 rev. C) | 1 |
| 3BSC950107R1 | Cable FO Modulbus connection | 2 |
| 3BSE008534R1 | Cable Adapter bus outlet (TB805) | 2 |
| 3BSC950089R1 | Cable (IO bus extension TK801V003) | 5 |
| 3BSE008536R1 | Cable Adapter bus outlet (TB806) | 2 |
| 3BSC950193R1 | CEX-Bus Terminator (TB850) | 2 |
| 3BSC950262R1 | Cable CPU connection (TK851V010) Length 1.0 m (RCU Link Cable) | 2 |
| 3BSC950192R1 | Cable CEX bus Extension (TK850V007) Length 0.7 m | 4 |
| ODW-631-MM-LC2 | Media Converter | 1 |
| ODW-621-MM-LC2 | Media Converter (2 ea. w/o converter) | 5 |
| J4868A | Connectivity Switch (2124) | 2 |
| 180AS | Analog 8-Port KVM (Dell) | 1 |
| Транспортировка | ||
|---|---|---|
| Описание | Поставщик | Количество |
| «H» Beam | GE | 10 |
| «A» Beam | GE | 1 |
| Lifting Fixture Adapter | GE | 1 |
| Lift Beam | GE | 3 |
| Lift Beam Support | GE | 2 |
| Rotor Lower/Upper Section Support | GE | 4 |
| «I» Beam | GE | 1 |
| Turbine Container | GE | 1 |
| Лопатки | ||
|---|---|---|
| Номер части | Описание | Количество |
| K467P01 | STG 7 Vane | 10 |
| K289P08 | HPC Blade STG 12 | 1 |
| K643P17 | HPC Blade STG 3 | 4 |
| K645P13 | HPC Blade STG 5 | 20 |
| K468P01 | STG 8 Vane | 11 |
| K471P15 | STG 11 Vane | 4 |
| K470P01 | STG 10 Vane | 4 |
| K388P12 | HPC Blade STG 13 | 1 |
| K466P03 | STG 6 Vane | 1 |
| K715P05 | HPC Blade STG 7 | 6 |
| K469P02 | STG 9 Vane | 2 |
| K472P03 | STG 12 Vane | 1 |
| K472P06 | STG 12 Vane | 1 |
| K090P09 | 2 | |
| K472P01 | STG 12 Vane | 5 |
| K470P06 | STG 10 Vane | 1 |
| K715P07 | HPC Blade STG 7 | 1 |
| K469P01 | STG 9 Vane | 8 |
| K467P02 | STG 7 Vane | 2 |
| K615P04 | HPC Blade STG 6 | 3 |
